ℹ️ Cambridge curriculum is available from Grade I to Grade X at JBM. Students transition to CBSE from Grade V while retaining their Cambridge international foundation.
One-time charges
Admission fee
₹90,000
One time · Non-refundable
Security deposit
₹20,000
Fully refundable on leaving
Monthly fees — Cambridge programme
| Class | Programme | Monthly Fee | Annual (approx.) |
| Grade I | Cambridge Primary | ₹17,400 | ₹2,08,800 |
| Grade II & III | Cambridge Primary | ₹19,100 | ₹2,29,200 |
| Grade IV | Cambridge Primary | ₹19,100 | ₹2,29,200 |
| Grades VI–VIII | Cambridge Lower Secondary | ₹20,100 | ₹2,41,200 |
| Grades IX–X | Cambridge IGCSE | ₹20,100 | ₹2,41,200 |
📌 Fee payable monthly or quarterly — on or before the 7th of each month / quarter. Cambridge examination fees (IGCSE & Checkpoint) charged separately.
Cambridge vs CBSE — monthly fee comparison
| Class | CBSE Monthly | Cambridge Monthly | Difference |
| Grade I | ₹16,200 | ₹17,400 | +₹1,200/month |
| Grades II–V | ₹17,900 | ₹19,100 | +₹1,200/month |
| Grades VI–X | ₹18,900 | ₹20,100 | +₹1,200/month |
Ready to register?
Registration for 2027–28 is open. Secure your child's Cambridge place at JBM today.