Admissions
Fee Structure
CBSE Curriculum
For Session 2026-27
| ADMISSION FEE(One Time) | 90,000 | ||||||
| SECURITY FEE(Refundable) | 20,000 | ||||||
| SCHOOL FEE (TO BE PAID MONTHLY/QUARTERLY ) | |||||||
| Classes | Play Way | Nursery to UKG | I | II & III | IV & V | VI to VIII | IX to XII |
| School Fee | 12,500 (P.M.) | 16,200 (P.M.) | 16,200 (P.M.) | 17,900 (P.M.) | 17,900 (PM.) | 18,900 (P.M.) | 18,900 (P.M.) |
• You are requested to make fee payment by or before 7th of every quarter/month to avoid late fee
Cambridge Curriculum
For Session 2026-27
| ADMISSION FEE(One Time) | 90,000 | ||||||
| SECURITY FEE(Refundable) | 20,000 | ||||||
| SCHOOL FEE (TO BE PAID MONTHLY/QUARTERLY ) | |||||||
| Classes | I | II & III | IV & V | VI to VIII | IX & X | ||
| School Fee | 17,400 (P.M.) | 19,100 (P.M.) | 19,100 (P.M.) | 20,100 (P.M.) | 20,100 (P.M.) | ||
• You are requested to make fee payment by or before 7th of every quarter/month to avoid late fee
Optional Facilities
| TRANSPORT | |||||||
| Kms | Üpto 5 Km | 5 Km – 15 Km | 15 Km & above | ||||
| Fee (P.M) | 4400 (P.M) | 5200 (P.M) | 5500 (P.M) | ||||
