Admissions
Fee Structure
CBSE Curriculum
For Session 2025-26
| ADMISSION FEE(One Time) | 80,000 | ||||||
| SECURITY FEE(Refundable) | 20,000 | ||||||
| SCHOOL FEE (TO BE PAID MONTHLY/QUARTERLY ) | |||||||
| Classes | Play Way | Nursery to UKG | I | II & III | IV & V | VI to VIII | IX to XII |
| School Fee | 11900 (P.M.) | 14900 (P.M.) | 15500 (P.M.) | 16900 (P.M.) | 16900 (PM.) | 17700 (P.M.) | 17700 (P.M.) |
• You are requested to make fee payment by or before 7th of every quarter/month to avoid late fee
Cambridge Curriculum
For Session 2025-26
| ADMISSION FEE(One Time) | 80,000 | ||||||
| SECURITY FEE(Refundable) | 20,000 | ||||||
| SCHOOL FEE (TO BE PAID MONTHLY/QUARTERLY ) | |||||||
| Classes | I | II & III | IV & V | VI to VIII | IX & X | ||
| School Fee | 16500 (P.M.) | 17900 (P.M.) | 17900 (P.M.) | 18700 (P.M.) | 18700 (P.M.) | ||
• You are requested to make fee payment by or before 7th of every quarter/month to avoid late fee
Optional Facilities
| DAY BOARDING | 7500 (P.M) | ||||||
| TRANSPORT | |||||||
| Noida Expressway | Noida City | East Delhi | Vasundhra/ Vaishali/ Indirapuram | South Delhi Part/ Greater Noida | |||
| 4100 (P.M) | 4800 (P.M) | 4950 (P.M) | 5100 (P.M) | 5200 (P.M) | |||
