Admissions
Fee Structure
CBSE Curriculum
For Session 2024-2025
ADMISSION FEE(One Time) | 70,000 | ||||||
SECURITY FEE(Refundable) | 20,000 | ||||||
SCHOOL FEE (TO BE PAID MONTHLY/QUARTERLY ) | |||||||
Classes | Play Way | Nursery to UKG | I | II & III | IV & V | VI to VIII | IX to XII |
School Fee | 11900 (P.M.) | 14900 (P.M.) | 15500 (P.M.) | 16900 (P.M.) | 16900 (PM.) | 17700 (P.M.) | 17700 (P.M.) |
• You are requested to make fee payment by or before 7th of every quarter/month to avoid late fee
Cambridge Curriculum
For Session 2024-2025
ADMISSION FEE(One Time) | 70,000 | ||||||
SECURITY FEE(Refundable) | 20,000 | ||||||
SCHOOL FEE (TO BE PAID MONTHLY/QUARTERLY ) | |||||||
Classes | I | II & III | IV & V | VI to VIII | IX & X | ||
School Fee | 16100 (P.M.) | 17500 (P.M.) | 17500 (P.M.) | 18300 (P.M.) | 18300 (P.M.) |
• You are requested to make fee payment by or before 7th of every quarter/month to avoid late fee
Optional Facilities
DAY BOARDING | 7000 (P.M) | ||||||
TRANSPORT | |||||||
Noida Expressway | Noida City | East Delhi | Vasundhra/ Vaishali/ Indirapuram | South Delhi Part/ Greater Noida | |||
3800 (P.M) | 4500 (P.M) | 4700 (P.M) | 4800 (P.M) | 4900 (P.M) |